Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 42
Required Courses:
Code | Title | Credit Hours |
---|---|---|
College Core Course | ||
HRPR 5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
Public Health Core Courses | ||
ENVH 5004 | Environmental Health | 1.5 |
EPBI 5006 | Biostatistics and Applied Analysis of Health | 4.5 |
EPBI 5101 | Fundamentals of Epidemiology | 3 |
HPM 5006 | Political and Economic Aspects of Health | 3 |
SBS 5001 | Fundamentals of Public Health | 3 |
SBS 5002 | Program Planning, Theory, and Practice | 3 |
Health Policy and Management Courses | ||
HPM 5014 | Leadership and Management in Non-Profit Organizations | 3 |
HPM 8008 | Health Economics | 3 |
HPM 8015 | Public Health Policy and Legal Issues | 3 |
Electives 1 | 9 | |
Select three from the following: | ||
HIM 5101 | Fundamentals of Health Informatics | |
HIM 5102 | Applications of Computer Programming in Health Informatics | |
HIM 5106 | Technology for Population Health | |
HIM 5111 | Technology for Healthcare Financial Management | |
HIM 5129 | Health Data Analysis | |
HIM 5256 | Global Health Informatics | |
HIM 5299 | Introduction to Language Processing and Text Mining for Health Professionals | |
HPM 5007 | Principles of Emergency Management | |
HPM 5016 | Public Health Advocacy | |
HPM 5107 | Forced Migration and Refugee Health | |
HPM 5122 | Healthcare Quality and Safety | |
HPM 5131 | Health Policy Analysis | |
HPM 5132 | Comparative Health Systems: Local, National, and Global Perspectives | |
HPM 8013 | Research Methods in Health Policy | |
HPM 8014 | Comparative Health Policy | |
MPH Fieldwork Experience | ||
HPM 9289 | MPH Fieldwork I | 3 |
HPM 9389 | MPH Fieldwork II | 3 |
Total Credit Hours | 42 |
- 1
An alternate elective may be selected with the approval of the Program Director.
On-Campus Full-Time MPH-HPM
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
EPBI 5101 | Fundamentals of Epidemiology | 3 |
HPM 5006 | Political and Economic Aspects of Health | 3 |
SBS 5001 | Fundamentals of Public Health | 3 |
Credit Hours | 9 | |
Spring | ||
ENVH 5004 | Environmental Health | 1.5 |
EPBI 5006 | Biostatistics and Applied Analysis of Health | 4.5 |
HPM 5014 | Leadership and Management in Non-Profit Organizations | 3 |
Credit Hours | 9 | |
Year 2 | ||
Summer I | ||
HRPR 5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
SBS 5002 | Program Planning, Theory, and Practice | 3 |
Credit Hours | 3 | |
Summer II | ||
Elective | 3 | |
Credit Hours | 3 | |
Fall | ||
HPM 8008 | Health Economics | 3 |
HPM 9289 | MPH Fieldwork I | 3 |
Elective | 3 | |
Credit Hours | 9 | |
Spring | ||
HPM 8015 | Public Health Policy and Legal Issues | 3 |
HPM 9389 | MPH Fieldwork II | 3 |
Elective | 3 | |
Credit Hours | 9 | |
Total Credit Hours | 42 |
Online Part-Time MPH-HPM
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
SBS 5001 | Fundamentals of Public Health | 3 |
SBS 5002 | Program Planning, Theory, and Practice | 3 |
Credit Hours | 6 | |
Spring | ||
EPBI 5101 | Fundamentals of Epidemiology | 3 |
HPM 5006 | Political and Economic Aspects of Health | 3 |
Credit Hours | 6 | |
Summer | ||
HPM 8015 | Public Health Policy and Legal Issues | 3 |
Elective | 3 | |
Credit Hours | 6 | |
Year 2 | ||
Fall | ||
ENVH 5004 | Environmental Health | 1.5 |
EPBI 5006 | Biostatistics and Applied Analysis of Health | 4.5 |
Credit Hours | 6 | |
Spring | ||
HPM 5014 | Leadership and Management in Non-Profit Organizations | 3 |
Elective | 3 | |
Credit Hours | 6 | |
Summer | ||
HRPR 5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
Credit Hours | 0 | |
Year 3 | ||
Fall | ||
HPM 8008 | Health Economics | 3 |
HPM 9289 | MPH Fieldwork I | 3 |
Credit Hours | 6 | |
Spring | ||
HPM 9389 | MPH Fieldwork II | 3 |
Elective | 3 | |
Credit Hours | 6 | |
Total Credit Hours | 42 |
Minimum Grade to be Earned for All Required Courses: B-
Culminating Events:
Fieldwork Practicum:
Students are required to synthesize and integrate the knowledge acquired in coursework and other learning experiences and to apply theory and principles in a situation that approximates some aspect of professional practice through an internship or practicum experience with a public health agency, health services organization, or under the supervision of a faculty preceptor. The MPH fieldwork experience serves as the applied practice experience as required by the Council on Education for Public Health (CEPH), the accrediting body for schools and programs of public health, for completion of the Master of Public Health degree. In addition, this applied practice experience provides the student with the opportunity to develop expertise in a topic area and to contribute original and independent observations to a body of knowledge.
Evaluative Paper:
For the applied practice experience to fulfill the requirements of HPM 9289 and HPM 9389, MPH in Health Policy and Management students are expected to complete a fieldwork experience. The required deliverable for the MPH fieldwork requirement is a final evaluative paper. Students must demonstrate their proficiency and the application of theory and principles in the paper.