Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 42
Required Courses:
Code | Title | Credit Hours |
---|---|---|
College Core Course | ||
HRPR 5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
Public Health Core Courses | ||
ENVH 5004 | Environmental Health | 1.5 |
EPBI 5006 | Biostatistics and Applied Analysis of Health | 4.5 |
EPBI 5101 | Fundamentals of Epidemiology | 3 |
HPM 5006 | Political and Economic Aspects of Health | 3 |
SBS 5001 | Fundamentals of Public Health | 3 |
SBS 5002 | Program Planning, Theory, and Practice | 3 |
Social and Behavioral Sciences Core Courses | ||
SBS 8001 | Research Methods in Public Health | 3 |
SBS 8009 | Health Psychology | 3 |
SBS 8105 | Health Communication | 3 |
Social and Behavioral Sciences Electives 1 | ||
Select three from the following: | 9 | |
SBS 5008 | Global Health: People, Planet, Place | |
SBS 5015 | Public Health Nutrition | |
SBS 5105 | Maternal and Child Health | |
SBS 8005 | Health Promotion in Vulnerable Populations | |
SBS 8006 | Addictions and Dependencies | |
SBS 8112 | Creating Novel Interventions in Public Health | |
MPH Fieldwork Experience | ||
SBS 9289 | MPH Fieldwork I | 3 |
SBS 9389 | MPH Fieldwork II | 3 |
Total Credit Hours | 42 |
- 1
Students may select as electives any of the courses listed or, with approval, other graduate courses offered by the College of Public Health.
Full-Time MPH-SBS
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
HRPR 5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
EPBI 5101 | Fundamentals of Epidemiology | 3 |
SBS 5001 | Fundamentals of Public Health | 3 |
SBS 5002 | Program Planning, Theory, and Practice | 3 |
Credit Hours | 9 | |
Spring | ||
ENVH 5004 | Environmental Health | 1.5 |
EPBI 5006 | Biostatistics and Applied Analysis of Health | 4.5 |
SBS 8005 | Health Promotion in Vulnerable Populations | 3 |
Credit Hours | 9 | |
Summer | ||
HPM 5006 | Political and Economic Aspects of Health | 3 |
Elective | 3 | |
Credit Hours | 6 | |
Year 2 | ||
Fall | ||
SBS 8001 | Research Methods in Public Health | 3 |
SBS 8009 | Health Psychology | 3 |
SBS 9289 | MPH Fieldwork I | 3 |
Credit Hours | 9 | |
Spring | ||
SBS 8105 | Health Communication | 3 |
SBS 9389 | MPH Fieldwork II | 3 |
Elective | 3 | |
Credit Hours | 9 | |
Total Credit Hours | 42 |
Part-Time MPH-SBS
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
HRPR 5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
SBS 5001 | Fundamentals of Public Health | 3 |
SBS 5002 | Program Planning, Theory, and Practice | 3 |
Credit Hours | 6 | |
Spring | ||
EPBI 5101 | Fundamentals of Epidemiology | 3 |
SBS 8005 | Health Promotion in Vulnerable Populations | 3 |
Credit Hours | 6 | |
Summer | ||
HPM 5006 | Political and Economic Aspects of Health | 3 |
Elective | 3 | |
Credit Hours | 6 | |
Year 2 | ||
Fall | ||
SBS 8009 | Health Psychology | 3 |
Elective | 3 | |
Credit Hours | 6 | |
Spring | ||
ENVH 5004 | Environmental Health | 1.5 |
EPBI 5006 | Biostatistics and Applied Analysis of Health | 4.5 |
Credit Hours | 6 | |
Year 3 | ||
Fall | ||
SBS 8001 | Research Methods in Public Health | 3 |
SBS 9289 | MPH Fieldwork I | 3 |
Credit Hours | 6 | |
Spring | ||
SBS 8105 | Health Communication | 3 |
SBS 9389 | MPH Fieldwork II | 3 |
Credit Hours | 6 | |
Total Credit Hours | 42 |
Minimum Grade to be Earned for All Required Courses: B-
Culminating Events:
Fieldwork Practicum:
Students are required to synthesize and integrate the knowledge acquired in coursework and other learning experiences and to apply theory and principles in a situation that approximates some aspect of professional practice through an internship or practicum experience with a public health agency, health services organization, or under the supervision of a faculty preceptor. The MPH fieldwork experience serves as the applied practice experience as required by the Council on Education for Public Health (CEPH), the accrediting body for schools and programs of public health, for completion of the Master of Public Health degree. In addition, this applied practice experience provides the student with the opportunity to develop expertise in a topic area and to contribute original and independent observations to a body of knowledge.
Evaluative Paper:
For the applied practice experience to fulfill the requirements of SBS 9289 and SBS 9389, MPH in Social and Behavioral Sciences students are expected to complete a fieldwork experience. The required deliverable for the MPH fieldwork requirement is a final evaluative paper. Students must demonstrate their proficiency and the application of theory and principles in the paper.