These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
Note that students not continuously enrolled who have not been approved for a Leave of Absence or study elsewhere must follow University requirements current at the time of re-enrollment.
College Requirements
Students must meet College Graduation Requirements for the Bachelor of Science, including the requirements of the major listed below. Students must attain an overall GPA of 2.0 and a 2.0 GPA in the major to graduate as a Statistical Science and Data Analytics major.
Core Requirements
Code | Title | Credit Hours |
---|---|---|
ACCT 2103 | Financial and Managerial Accounting for Decision Making | 4 |
or ACCT 2903 | Honors Financial and Managerial Accounting for Decision Making | |
BA 1103 | Legal and Ethical Reasoning in Business | 3 |
or BA 1903 | Honors Legal and Ethical Reasoning in Business | |
BA 2101 | Professional Development Strategies | 1 |
BA 2104 | Excel for Business Applications | 1 |
BA 2196 | Business Communications | 3 |
or BA 2996 | Honors Business Communications | |
CIS 1051 | Introduction to Problem Solving and Programming in Python | 4 |
ECON 1101 | Macroeconomic Principles | 3 |
or ECON 1901 | Honors Macroeconomic Principles | |
ECON 1102 | Microeconomic Principles | 3 |
or ECON 1902 | Honors Microeconomic Principles | |
MATH 1041 | Calculus I | 4 |
or MATH 1941 | Honors Calculus I | |
MATH 1042 | Calculus II | 4 |
or MATH 1942 | Honors Calculus II | |
MSOM 3101 | Operations Management | 3 |
or MSOM 3901 | Honors Operations Management | |
RMI 2101 | Introduction to Risk Management | 3 |
or RMI 2901 | Honors Introduction to Risk Management | |
STAT 2103 | Statistical Business Analytics | 4 |
or STAT 2903 | Honors Statistical Business Analytics | |
Total Credit Hours | 40 |
Note: In order to graduate, a grade of C- or better must be obtained in all FSBM core requirements.
Major Requirements
Students must follow the Major Requirements and College Requirements current at the time of declaration. Students not continuously enrolled who have not been approved for a Leave of Absence or study elsewhere must follow University, College, and Major requirements current at the time of re-enrollment.
Requirements of Statistical Science and Data Analytics Major
Code | Title | Credit Hours |
---|---|---|
BA 2501 | Turning Numbers into Knowledge: Visualizing Data | 3 |
STAT 2501 | Quantitative Foundations for Data Science (spring only) | 3 |
STAT 2521 | Data Analysis and Statistical Computing | 3 |
STAT 2522 | Survey Design and Sampling (spring only) | 3 |
STAT 2523 | Design of Experiments and Quality Control (fall only) | 3 |
STAT 3502 | Regression and Predictive Analytics (fall only) | 3 |
STAT 3503 | Applied Statistics and Data Science | 3 |
STAT 3504 | Time Series and Forecasting Models (fall only) | 3 |
STAT 3506 | Nonparametric and Categorical Data Analysis (fall only) | 3 |
STAT 3507 | Intermediate Statistics (spring only) | 3 |
STAT 3508 | Data Management, Missing Data, and Outlier Analysis (spring only) | 3 |
STAT 4596 | Capstone: Statistical Science and Data Analytics (spring only) | 3 |
Select three (3) business electives 1 | 9-12 | |
Total Credit Hours | 45-48 |
- 1
2000-3999 electives can be selected from: ACCT, AS, BA, ECON, FIN, HRM, IB, LGLS, MIS, MKTG, RE, RMI, STAT, SCM, SGM. Please see your advisor for elective suggestions that match your career objectives. Interested students should consider research with faculty members (Independent Study) as part of their electives.