These requirements are for students who matriculated in academic year 2025-2026. Students who matriculated prior to fall 2025 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The degree of Bachelor of Arts may be conferred upon a student majoring in Virtual Media Management by the recommendation of the faculty and upon satisfactory completion of a minimum of 124 semester hours of credit with a cumulative grade point average of 2.0 overall and in the major.
Students must meet:
- University requirements:
- All students are required to complete the General Education (GenEd) curriculum.
- All students must take a minimum of two writing-intensive courses in their major at Temple University. VMM 4196 is required for all students completing this major. The second writing-intensive course can be selected from the following: ADV 1196, JRN 1196, COMC 2696.
- Lew Klein College of Media and Communication requirements, including KLN 1001 and KLN 1002.
- Minimum 45 credit hours in Virtual Media Management major.
- Grades of C- or higher must be attained in all courses within the Virtual Media Management major.
- No more than 12 semester hours of transfer credits may be applied to Virtual Media Management major requirements.
Virtual Media Management Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Courses (all core courses are offered online) | ||
VMM 1111 | Introduction to Virtual Media Management 1 | 3 |
VMM 1112 | Challenges of Virtual Media Management 1 | 3 |
VMM 3112 | Experiential Learning in Virtual Media Management 2 | 3 |
VMM 4196 | (WI) | 3 |
Communicating in Virtual Environments (CVE) Focus Area | ||
Select three of the following: | 9 | |
COMC 1111 | Presentations for Policy Change | |
or COMC 1911 | Honors Presentations for Policy Change | |
COMC 1113 | Persuasion Theory and Practice | |
COMC 1401 | Conflict and Communication Behavior | |
COMC 2401 | Intercultural and Cross-Cultural Conflict | |
COMC 3202 | Communication, Attitudes, and Opinion | |
COMC 3701 | Intercultural Communication | |
COMC 4601 | Narrative Persuasion | |
MSP 4454 | Media Campaigns for Social Change | |
PR 1112 | Communicating Leadership | |
PR 2661 | Communicating Organizational Change | |
PR 2672 | Global Communication and Leadership | |
VMM 4571 | International Studies in Media and Communication | |
Mediated Platforms and Environments (MPE) Focus Area | ||
Select three of the following: | 9 | |
ADV 2005 | Social Media Marketing | |
JRN 3709 | The Entrepreneurial Journalist | |
JRN 3712 | The Business of Journalism | |
MSP 1001 | Video Production for Non-Majors | |
MSP 1655 | Introduction to Media Business | |
MSP 3471 | Media and Cultural Differences | |
MSP 4221 | Information Technology Policy | |
MSP 4252 | Law and Ethics of Digital Media | |
MSP 4446 | Psychological Processing of Media | |
MSP 4614 | Creating a Media Business | |
MSP 4641 | Programming for Multiplatform Media | |
MSP 4657 | Current Issues in Media Management | |
Focus Area Electives | ||
Select four courses in any combination from the CVE and MPE Focus Areas. At least two of these courses must be at or above the 3000-level. | 12 | |
Writing Intensive Course | ||
Select one of the following: | 3 | |
ADV 1196 | Persuasive Writing | |
COMC 2696 | Professional Writing for Science, Health, and Policy Issues | |
JRN 1196 | Writing and Reporting | |
MSP 4696 | Communication in Media Organizations | |
Total Credit Hours | 45 |
- 1
Students should complete VMM 1111 and VMM 1112 in their first semester of the major.
- 2
Students should complete VMM 3112 during the last two years in the major.