Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 42
Required Courses:
Code | Title | Credit Hours |
---|---|---|
College Core Course | ||
HRPR 5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
Public Health Core Courses | ||
ENVH 5004 | Environmental Health | 1.5 |
EPBI 5006 | Biostatistics and Applied Analysis of Health | 4.5 |
EPBI 5201 | Epidemiological Research Methods I | 3 |
HPM 5006 | Political and Economic Aspects of Health | 3 |
SBS 5001 | Fundamentals of Public Health | 3 |
SBS 5002 | Program Planning, Theory, and Practice | 3 |
Environmental Health Core Courses | ||
ENVH 8016 | Human Health Risk Analysis | 3 |
ENVH 8207 | Environmental Epidemiology | 3 |
EPBI 8012 | Multivariable Biostatistics | 3 |
Environmental Health Elective 1 | ||
Select one from the following: | 3 | |
ENVH 5013 | Global Environmental Health | |
ENVH 5309 | Water, Sanitation and Public Health | |
ENVH 8019 | Environmental Policy and Regulation | |
ENVH 8206 | ||
ENVH 8306 | ||
EPBI 5003 | Spatial Analysis in Public Health | |
Electives 2, 3 | ||
Select two from the following: | 6 | |
ENVH 5013 | Global Environmental Health | |
ENVH 5309 | Water, Sanitation and Public Health | |
ENVH 8019 | Environmental Policy and Regulation | |
ENVH 8206 | ||
ENVH 8306 | ||
EPBI 5003 | Spatial Analysis in Public Health | |
EPBI 8204 | Multilevel Modeling in Interdisciplinary Research | |
EPBI 8213 | Cancer Epidemiology | |
MPH Fieldwork Experience | ||
ENVH 9289 | MPH Fieldwork I | 3 |
ENVH 9389 | MPH Fieldwork II | 3 |
Total Credit Hours | 42 |
- 1
Other electives may be taken with approval.
- 2
Courses not taken to fulfill the Environmental Health Elective above may be selected to fulfill one or both of these general electives.
- 3
Other electives may be selected with approval.
Minimum Grade to be Earned for All Required Courses: B-
Culminating Events:
Fieldwork Practicum:
Students are required to synthesize and integrate the knowledge acquired in coursework and other learning experiences and to apply theory and principles in a situation that approximates some aspect of professional practice through an internship or practicum experience with a public health agency, health services organization, or under the supervision of a faculty preceptor. The MPH fieldwork experience serves as the applied practice experience as required by the Council on Education for Public Health (CEPH), the accrediting body for schools and programs of public health, for completion of the Master of Public Health degree. In addition, this applied practice experience provides the student with the opportunity to develop expertise in a topic area and to contribute original and independent observations to a body of knowledge.
Evaluative Paper:
For the applied practice experience to fulfill the requirements of ENVH 9289 and ENVH 9389, MPH in Environmental Health students are expected to complete a fieldwork experience. The required deliverable for the MPH fieldwork requirement is a final evaluative paper. Students must demonstrate their proficiency and the application of theory and principles in the paper.